| Management number | 228884810 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228884810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FB86DYBX |
|---|---|
| Brand | Avantree |
| Color | 7. Set of 5-Color |
| Model Name | SoundJet R1 |
| Audio Input | 3.5mm AUX |
| Item Weight | 100 Grams |
| Manufacturer | Avantree |
| Power Source | Battery Powered |
| Battery Weight | 4 Grams |
| Control Method | Push Button |
| Controller Type | Button Control |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Bluetooth, Auxiliary |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | Bluetooth headphones & earbuds (AirPods, Bose QC35, Sony, etc.) |
| Enclosure Material | Metal |
| Hardware Interface | Bluetooth |
| Number of Channels | 1 |
| Additional Features | 1. aptX-Adaptive/HD Support; 2. 25Hr Playtime; 3. 5+ Stylish Color |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Supported Standards | Bluetooth 5.3, aptX Adaptive |
| Supported Media Type | MP3, WAV, AAC, FLAC |
| Warranty Description | Warranty - 24 months (product registration to cover first 12m return shipment cost) | Extensive Support: Chat, Email, Phone, Online Clinic, Video Tutorials, FAQ and Registration - avantree.com/support |
| Wireless Compability | Bluetooth |
| Compatibility Options | Bluetooth headphones & earbuds, in-flight entertainment systems |
| Supported Application | Most audio applications |
| Lithium Battery Weight | 20 Grams |
| Connectivity Technology | Bluetooth, 3.5mm AUX |
| Number of Lithiumion Cells | 5 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 0.79 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form