| Management number | 221933356 | Release Date | 2026/05/04 | List Price | $15.98 | Model Number | 221933356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198988291685 |
|---|---|
| Size | Medium |
| Color | Peonie |
| Theme | Floral |
| Pattern | Floral |
| Brand Name | florence by mills |
| Rise Style | Mid |
| Style Name | Cheeky Boxer |
| Fabric Type | 55% Cotton, 45% Ecovera |
| Manufacturer | florence by mills |
| Style Number | RFM1090 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Age Range Description | Adult |
| Manufacturer Part Number | RFM1090 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form