| Management number | 215714526 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215714526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Pink and White |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Gummy |
| Brand Name | Vevoec |
| Model Name | Vevoeo Energy Support B7 |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 6.9 Ounces |
| Manufacturer | Gynable |
| Pill Coating | Gummy |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 4.7 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Hair Health Support, Nails Supplement, Skin Health Supplement |
| Material Type Free | Gelatin |
| Dose Release Method | Gummy |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin B7 |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form