| Management number | 218059913 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218059913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | HAZEL'S Choice |
| Unit Count | 60 Count |
| Manufacturer | HAZEL'S Choice |
| Item Dimensions | 2.09 x 2.09 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant skin whitening |
| Special Ingredients | glutathione |
| Age Range Description | Adult |
| Primary Supplement Type | Glutathione |
| Manufacturer Part Number | Liposomal Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form