| Management number | 234222874 | Release Date | 2026/06/27 | List Price | $4.40 | Model Number | 234222874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 854297003691 |
|---|---|
| ASIN | B0BFTJ86M5 |
| Size | 1 |
| Color | White |
| Shape | Round |
| Theme | Nutrition, weight loss |
| Pattern | Solid |
| Seasons | All Seasons |
| Brand Name | Health Beet |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 Ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Health Beet |
| Model Number | HVQPQC |
| Material Type | Polypropylene |
| Occasion Type | All Occasions |
| Item Type Name | Diabetes Split Plate |
| Number of Pieces | 1 |
| Material Features | Durable |
| Net Content Weight | 4.6 Ounces |
| Included Components | Flatware Single Pieces |
| Manufacturer Part Number | HVQPQC |
| Is the item microwaveable | Yes |
| Product Care Instructions | Microwave Safe, Dishwasher Safe, Freezer Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Food |
| Item Dimensions L x W x Thickness | 10"L x 10"W x 1"Th |
| Other Special Features of the Product | BPA Free, Dishwasher Safe, Divided, Durability, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form