| Management number | 221803813 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 221803813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A perfect blend of true athletic performance and styling, the Vista Energy Shift ESD ups the game. Designed with KEEN.ReGEN’s proven midsole cushioning, offering 50% energy return with every step, a breathable, engineered mesh upper, carbon-fiber toes, and an ESD-rated outsole, this work shoe isn't only the comfort you’ve been looking for, it’s the performance you need. Weighing 13.6 oz / 388 g (per shoe) and featuring a moisture-wicking lining these work shoes for women are built off KEEN's traditional wider footwear form. a.
| UPC | 195208329708 |
|---|---|
| Brand | KEEN Utility |
| Color | Birch/Plaza Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Vista Energy Shift Low Height Composite Toe Esd Slip on Industrial Work Shoes |
| Sport Type | athletic |
| Strap Type | Adjustable |
| Style Name | Vista Energy Shift Low Height Composite Toe Esd Slip on Industrial |
| Unit Count | 1 Count |
| Item Weight | 13.69 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | KEEN Utility |
| Style Number | 1028381 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Work Sneakers |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Electrostatic Dissipative, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1028381 |
| Specific Uses For Product | Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form