| Management number | 233805176 | Release Date | 2026/06/27 | List Price | $9.60 | Model Number | 233805176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GS1T6QY6 |
|---|---|
| Brand | BODIMIA. |
| Color | BLACK |
| Model Name | Black |
| Unit Count | 1.0 Count |
| Item Weight | 430 Grams |
| Manufacturer | BODIMIA |
| Model Number | Black |
| BuiltIn Media | (1) Aluminum alloy phone mount, (1) Aluminum alloy handlebar mounting base,(1) Aluminum alloy double socket arm |
| Mounting Type | Handelebar |
| Item Dimensions | 3.54 x 2.76 x 6.3 inches |
| Mfr Part Number | B01B - Black |
| Compatible Devices | Fit for handlebars 0.5''(12mm) / 0.87''(22mm) / 1.0''(25.4mm) / 1.125''(28.6mm) / 1.26''(32mm) in diameter. |
| Enclosure Material | Aluminum alloy main body, stainless steel telescopic pole, built-In shockproof soft silicone, double socket arm knob material is PA66+GF30%, aluminum alloy handlebar and rear-view mounting base |
| Additional Features | Aluminum alloy main body, one-push automatically lock & quick release design, equipped with vibration dampener & double socket arm, com with aluminum alloy handlebar and rear-view mounting base, adjustable design, built-In shockproof soft silicone. |
| Warranty Description | 1 Year |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Holds Phones (Case Included) Dimensions: Length 5.12'' (130mm) ~ 7.28'' (185mm), Width 2.48'' (63mm) ~ 3.54'' (90mm), Thickness 0.787'' (20mm ) Max. Compatible with cellphone screen diagonal size: 5.4'' - 7.2'' |
| Compatible with Vehicle Type | ATV, Bicycle, Boat, Golf Cart, Motorcycle, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form