| Management number | 233340192 | Release Date | 2026/06/27 | List Price | $7.54 | Model Number | 233340192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DETAILS: Specifications: HDMI cable V2.1 with Type A male connector on both ends. Speed up to 48Gbps, ideal for high resolution content and high bandwidth. Multiple shielding for optimal reduction of electromagnetic interference. Backwards compatible with previous versions of the HDMI standard. Supports video resolutions up to 8K@60Hz and 4K@120Hz. Compatible with dynamic HDR-Dynamic HDR-Dynamic HDR-Dynamic) Supports return channel Advanced audio (eARC) Compatible with 3D content Supports up to 32 channels uncompressed digital audio Copper coated steel conductors (CCS) Colour: Black Standards: RoHS, CE Operating test: 100% tested Package Content 1 x HDMI V2.1 8K @ 60Hz 48Gbps CCS, A/M-A/M/A M, Black
| ASIN | B0FW53DBNL |
|---|---|
| Color | black |
| Model | 10.15.8301 |
| Frequency | 60 Hz |
| Brand Name | Nano Cable |
| Cable Type | HDMI |
| Model Name | 10.15.8301 |
| Unit Count | 1.0 Count |
| Item Length | 1 Meters |
| Item Weight | 0.08 Kilograms |
| Part Number | 10.15.8301 |
| Manufacturer | NANOCABLE |
| Connector Type | HDMI |
| Number of Pins | 19 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | CE, RoHS |
| Compatible Devices | TV, monitor, game console, media player, home theater, etc. |
| Data Transfer Rate | 48 Gigabits Per Second |
| Included Components | 1 cable |
| Indoor Outdoor Usage | Indoor |
| Recommended Uses For Product | Connect 4K Blu-ray player or Apple TV / media streaming, Connect game consoles (PS5, Xbox Series X/S) to a 4K/8K TV, High-resolution gaming and video editing with PC and HDMI 2.1 graphics cards, Home cinema and audio systems with eARC, Transmission of dynamic HDR and 3D content |
| Other Special Features of the Product | Data Transfer, Heat Resistant, High Speed, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form