| Management number | 229552102 | Release Date | 2026/05/31 | List Price | $7.40 | Model Number | 229552102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10 Gentler and Easier to Swallow & Absorb These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability. Natural color variation may occur in this product.
| UPC | 733739038029 |
|---|---|
| ASIN | B003EN3KP2 |
| Color | Carob Brown |
| Flavor | Cranberry |
| Diet Type | Halal, Keto, Kosher |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Model Name | Eve™ Women's Multiple Vitamin - 90 Softgels |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.5 Pounds |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 3802 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Prenatal Support |
| Material Features | Cholesterol Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Dairy Free, Egg Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin |
| Manufacturer Part Number | 3802 |
| Specific Uses For Product | Women's Health |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00733739038029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form