| Management number | 229320163 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229320163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DT467SN3 |
|---|---|
| Size | Medium |
| Color | Red and Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | Yonique |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | TOP 78%Nylon,22%Spandex;Lining: 90%Polyester,10%Spandex Bottom 88%Polyester,12%Spandex; Lining: 90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Special Size Type | Modest |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form